The data on canoeable stage levels are from Canoeing Guide to Western Pennsylvania and Northern West Virginia, unpublished Ninth Edition circa 2000, © copyright Pittsburgh Council American Youth Hostel. Used with permission. Note: This data is over 15 years and maybe out of date.. Page numbers indicated in first column reference the 1991 Eight Edition. The book maybe available from Amazon.com). The stage data are retrieved from the USGS Real-Time Data for Pennsylvania: Streamflow site as this page is loaded.
This page was created in 1999 by Ed Donley, who maintained it until 2017 as a pure labor of love. The canoeing community owes Ed a round of thanks for this work. As a result of some web hosting changes, it has now migrated to the current location
(https://canoedraft.shaw-weil.com/gauge/), where it is maintained by Roy Weil
This data has been compiled as an aid to recreational canoeists. It tries to present accurate descriptions of these rivers and creeks. However, we are human, and rivers change with time, and we occasionally receive incorrect information. These suggestions can be invalidated by water and weather conditions, by the skill of your paddling party, and by changes in the rivers themselves. No individual has run all of these streams, and on some we only have a report of one individual.
Therefore we can not take responsibility for errors, omissions, changes in the rivers, or for other problems encountered through the use of this data. Each paddler who sets forth on a river assumes personal responsibility, not only for his or her own safety, but also for the safety of others on the trip. Ultimately, your safety depends mostly on your own common sense and good judgment.
Under no circumstances do we recommend that you trespass on private land or violate any laws. Nor do we recommend that you do anything dangerous. River recreation activities have intrinsic risks, for which you must assume responsibility. Many of the rivers require whitewater skills and you should develop an appropriate level of personal skills before attempting to paddle any river.
Page | Canoe Trip | gauge (links to more detail) |
Condition | Low | High | Stage | Feet above Low | Hours Old |
---|---|---|---|---|---|---|---|---|
78 | Little Beaver Creek, Beaver Creek State Park to Fredericktown | Little Beaver Creek near East Liverpool OH | too low | 2.9 | 4.7 | 2.81 | -0.09 | 0.6 |
78 | Little Beaver Creek, Fredericktown to the Ohio River (Glasgpw) | Little Beaver Creek near East Liverpool OH | canoeable | 2.8 | 4.6 | 2.81 | 0.01 | 0.6 |
86 | Raccoon Creek, Raccoon to Murdocksville | Raccoon Creek at Moffatts Mill, PA | too low | 2.4 | 1.66 | -0.74 | 1.1 | |
87 | Raccoon Creek, Murdocksville to State Route 151 | Raccoon Creek at Moffatts Mill, PA | too low | 2.3 | 1.66 | -0.64 | 1.1 | |
88 | Raccoon Creek, State Route 151 to State Route 18 | Raccoon Creek at Moffatts Mill, PA | too low | 2.3 | 1.66 | -0.64 | 1.1 | |
90 | Beaver River, New Castle to Wampum | Beaver River at Wampum, PA | canoeable | 3.3 | 3.96 | 0.66 | 0.6 | |
91 | Beaver River, Wampum to Ohio River | Beaver River at Beaver Falls, PA | canoeable | 4.8 | 5.25 | 0.45 | 0.4 | |
92 | Connoquenessing Creek, Butler to State Route 68 neat Buhls Station | Connoquenessing Creek near Zelienople, PA | too low | 3.6 | 2.01 | -1.59 | 0.4 | |
92 | Connoquenessing Creek, State Route 68 neat Buhls Station to State Route 528 | Connoquenessing Creek near Zelienople, PA | too low | 2.6 | 2.01 | -0.59 | 0.4 | |
92 | Connoquenessing Creek, Mercer Road (Harmony) to Country Club, Route 65 | Connoquenessing Creek near Zelienople, PA | canoeable | 1.8 | 3.5 | 2.01 | 0.21 | 0.4 |
93 | Connoquenessing Creek, Country Club to Frisco | Connoquenessing Creek near Zelienople, PA | canoeable | 1.7 | 3.5 | 2.01 | 0.31 | 0.4 |
94 | Connoquenessing Creek, Frisco to Ellport Park | Connoquenessing Creek near Zelienople, PA | canoeable | 1.6 | 3 | 2.01 | 0.41 | 0.4 |
96 | Connoquenessing Creek, Ellport Park to Ellwood City Sewer Plant | Connoquenessing Creek near Zelienople, PA | canoeable | 1.6 | 3 | 2.01 | 0.41 | 0.4 |
97 | Connoquenessing Creek, Ellwood City Sewer Plant to Beaver River | Connoquenessing Creek near Zelienople, PA | canoeable | 1.6 | 2.01 | 0.41 | 0.4 | |
98 | Slippery Rock Creek, State Route 173 (Rock Falls Park) to Moores Corners | Slippery Rock Creek at Wurtemburg, PA | too low | 2.2 | 1.52 | -0.68 | 1.1 | |
99 | Slippery Rock Creek, Moores Corners to US Route 19 (Kennedy Mills) | Slippery Rock Creek at Wurtemburg, PA | too low | 1.9 | 1.52 | -0.38 | 1.1 | |
100 | Slippery Rock Creek, US Route 19 (Kennedy Mills) to Rose Point | Slippery Rock Creek at Wurtemburg, PA | canoeable | 1.5 | 1.52 | 0.02 | 1.1 | |
101 | Slippery Rock Creek, Rose Point to Breakneck (Eckert Bridge) | Slippery Rock Creek at Wurtemburg, PA | canoeable | 1 | 1.9 | 1.52 | 0.52 | 1.1 |
104 | Slippery Rock Creek, Breakneck (Eckert Bridge) to Harris Bridge | Slippery Rock Creek at Wurtemburg, PA | canoeable | 1.1 | 2.4 | 1.52 | 0.42 | 1.1 |
105 | Slippery Rock Creek, Harris Bridge to Ellport Park | Slippery Rock Creek at Wurtemburg, PA | canoeable | 1.3 | 2.8 | 1.52 | 0.22 | 1.1 |
108 | Wolf Creek, Grove City to Courtneys Mills | Slippery Rock Creek at Wurtemburg, PA | too low | 1.6 | 4.3 | 1.52 | -0.08 | 1.1 |
109 | Wolf Creek, Courtneys Mills to junction Slippery Rock Creek | Slippery Rock Creek at Wurtemburg, PA | too low | 1.9 | 4.3 | 1.52 | -0.38 | 1.1 |
115 | Yellow Creek (Butler County), Middle Lancaster to Little Connoquenessing | Connoquenessing Creek near Zelienople, PA | unknown | 2.01 | 0.4 | |||
116 | Shenango River, Pymatuning Dam to Greenville | Shenango River at Pymatuning Dam, PA | canoeable | 4.6 | 5.7 | 4.86 | 0.26 | 0.9 |
117 | Shenango River, Greenville to Hew Hamburg | Shenango River near Transfer, PA | canoeable | 2.3 | 2.54 | 0.24 | 0.9 | |
118 | Shenango River, New Hamburg to Sharpsville Dam | Shenango River near Transfer, PA | canoeable | 2.2 | 2.54 | 0.34 | 0.9 | |
119 | Shenango River, Sharpsville Dam to West Middlesex | Shenango River at Sharpsville, PA | canoeable | 2.5 | 3.41 | 0.91 | 0.9 | |
120 | Shenango River, West Middlesex to Harbor Bridge | Shenango River at Sharpsville, PA | canoeable | 2.5 | 3.41 | 0.91 | 0.9 | |
125 | Little Shenango River, Henery Road to Osgood | Little Shenango River at Greenville, PA | too low | 2 | 1.65 | -0.35 | 0.4 | |
125 | Little Shenango River, Osgood to Greenville | Little Shenango River at Greenville, PA | too low | 2 | 1.65 | -0.35 | 0.4 | |
126 | Crooked Creek (Mercer County), Hartstown to Osgood | Little Shenango River at Greenville, PA | too low | 2 | 1.65 | -0.35 | 0.4 | |
128 | Mahoning River, Lowellville to Mahoningtown | Mahoning River at Lowellville OH | too low | 3.7 | 2.66 | -1.04 | 0.6 | |
133 | Chartiers Creek, Washington to Morganza | Chartiers Creek at Carnegie, PA | too low | 2 | 1.12 | -0.88 | 1.1 | |
140 | Allegheny River, Coudersport to Salamanca | Allegheny River at Port Allegany, PA | canoeable | 3.1 | 3.36 | 0.26 | 0.9 | |
140 | Allegheny River, Coudersport to Salamanca | Allegheny River at Eldred, PA | canoeable | 4 | 4.50 | 0.5 | 1.1 | |
142 | Allegheny River, Kinzua Dam to West Monterey | Allegheny River at Franklin, PA | canoeable | 1.7 | 4.9 | 4.89 | 3.19 | 0.6 |
149 | Pine Creek (Allegheny County) North Park Lake to Allison Park | Little Pine Creek near Etna, PA | canoeable | 2.2 | 3 | 2.52 | 0.32 | 0.9 |
150 | Pine Creek (Allegheny County) Allison Park to Etna | Little Pine Creek near Etna, PA | canoeable | 2.2 | 3 | 2.52 | 0.32 | 0.9 |
152 | Buffalo Creek (Armstrong County), Worthington to West Winfield | Buffalo Creek near Freeport, PA | too high | 1.7 | 2.7 | 2.83 | 1.13 | 398.9 |
153 | Buffalo Creek (Armstrong County), West Winfield to Freeport | Buffalo Creek near Freeport, PA | canoeable | 1.8 | 2.9 | 2.83 | 1.03 | 398.9 |
152 | Buffalo Creek (Armstrong County), Worthington to West Winfield | Buffalo Creek at Iron Bridge, PA | too low | 4.4 | 5.9 | 3.72 | -0.68 | 1.1 |
153 | Buffalo Creek (Armstrong County), West Winfield to Freeport | Buffalo Creek at Iron Bridge, PA | too low | 4.5 | 6.1 | 3.72 | -0.78 | 1.1 |
155 | Kiskiminetas River, Saltsburg to Salina to Apollo | Conemaugh River at Tunnelton, PA | canoeable | 3 | 6.7 | 4.59 | 1.59 | 0.4 |
156 | Kiskiminetas River, Apollo to Freeport | Conemaugh River at Tunnelton, PA | canoeable | 3 | 6.7 | 4.59 | 1.59 | 0.4 |
155 | Kiskiminetas River, Saltsburg to Salina to Apollo | Kiskiminetas River at Vandergrift, PA | canoeable | 3.5 | 8.2 | 5.92 | 2.42 | 0.6 |
156 | Kiskiminetas River, Apollo to Freeport | Kiskiminetas River at Vandergrift, PA | canoeable | 3.5 | 8.2 | 5.92 | 2.42 | 0.6 |
157 | Loyalhanna Creek, Rector to Ligonier | Loyalhanna Creek at Kingston, PA | too low | 4.7 | 5.7 | 1.92 | -2.78 | 0.9 |
158 | Loyalhanna Creek, Ligonier to Kingston Dam | Loyalhanna Creek at Kingston, PA | too low | 3.2 | 5.7 | 1.92 | -1.28 | 0.9 |
159 | Loyalhanna Creek, Kingston Dam to Latrobe | Loyalhanna Creek at Kingston, PA | too low | 3.4 | 5.4 | 1.92 | -1.48 | 0.9 |
162 | Crabtree Creek, Crabtree to New Alexandria | Loyalhanna Creek at Kingston, PA | too low | 4.7 | 1.92 | -2.78 | 0.9 | |
163 | Fourmile Run, State Route 130 to Darlington | Loyalhanna Creek at Kingston, PA | unknown | 1.92 | 0.9 | |||
165 | Mill Creek (Westmoreland County), Waterford to Ligonier | Loyalhanna Creek at Kingston, PA | canoeable | 6 | 1.92 | 0.9 | ||
166 | Conemaugh River, Johnstown to New Florence | Conemaugh River at Seward, PA | too low | 3 | 2.94 | -0.06 | 0.9 | |
167 | Conemaugh River, New Florence to Blairsville | Conemaugh River at Seward, PA | canoeable | 2.3 | 4.1 | 2.94 | 0.64 | 0.9 |
169 | Conemaugh River, Conemaugh Dam to Saltsburg | Conemaugh River at Tunnelton, PA | canoeable | 3 | 6.7 | 4.59 | 1.59 | 0.4 |
170 | Blacklick Creek, Wehrum to Heshbon | Blacklick Creek at Josephine, PA | too high | 3.8 | 3.86 | 0.9 | ||
171 | Blacklick Creek, Heshbon to Josephine | Blacklick Creek at Josephine, PA | canoeable | 3.4 | 4.2 | 3.86 | 0.46 | 0.9 |
176 | Two Lick Creek, Homer City (State Route 56 Bridge) to Blacklick Bridge | Two Lick Creek at Graceton, PA | canoeable | 2.6 | 3.00 | 0.4 | 0.9 | |
179 | Yellow Creek, Ferrier Run Road to State Route 954 Bridge | Yellow Creek near Homer City, PA | canoeable | 2.2 | 2.26 | 0.06 | 1.1 | |
180 | Yellow Creek, State Route 954 Bridge to State Route 56 Bridge | Yellow Creek near Homer City, PA | canoeable | 2.2 | 2.26 | 0.06 | 1.1 | |
182 | Blacklick Creek, South Branch, Nanty Glo to Vintondale | Blacklick Creek at Josephine, PA | unknown | 3.86 | 0.9 | |||
183 | Blacklick Creek, North Branch, State Route 271 to Vintondale | Blacklick Creek at Josephine, PA | too low | 4.4 | 3.86 | -0.54 | 0.9 | |
187 | Little Conemaugh River, South Fork to Johnstown | Conemaugh River at Seward, PA | unknown | 2.94 | 0.9 | |||
191 | Stony Creek, Hollsopple to Kring | Stonycreek River at Ferndale, PA | canoeable | 3.2 | 4.6 | 3.56 | 0.36 | 0.4 |
194 | Bens Creek, North Fork of Bens Creek to Stony Creek | Stonycreek River at Ferndale, PA | unknown | 3.56 | 0.4 | |||
196 | Shade Creek, Dark Shade Creek to Sony Creek | Stonycreek River at Ferndale, PA | unknown | 3.56 | 0.4 | |||
199 | Dark Shade Creek, Cairnbrook to Clear Shade Creek | Stonycreek River at Ferndale, PA | unknown | 3.56 | 0.4 | |||
202 | Crooked Creek, Creekside to Shelocta | Crooked Creek at Idaho, PA | canoeable | 2.7 | 5.1 | 2.99 | 0.29 | 1.1 |
202 | Crooked Creek, Shelocta to Girty | Crooked Creek at Idaho, PA | too low | 3 | 4.7 | 2.99 | -0.01 | 1.1 |
204 | Crooked Creek, Girty to Cochrans Mills | Crooked Creek at Idaho, PA | canoeable | 2.7 | 4.3 | 2.99 | 0.29 | 1.1 |
212 | Mahoning Creek, Big Run (Upper Bridge) to Punxsutawney (State Route 436 Bridge) | Mahoning Creek at Punxsutawney, PA | unknown | 1.75 | 0.9 | |||
213 | Mahoning Creek, Punxsutawney (State Route 436 Bridge) to Lower Valier Bridge | Mahoning Creek at Punxsutawney, PA | unknown | 1.75 | 0.9 | |||
214 | Mahoning Creek, Valier to State Route 839 Access Area (Milton Loop Boat Launch) | Little Mahoning Creek at McCormick, PA | unknown | 2.56 | 0.6 | |||
216 | Mahoning Creek, Mahoning Dam to Putneyville | Mahoning Creek at Mahoning Creek Dam, PA | canoeable | 2.8 | 3.9 | 3.00 | 0.2 | 0.9 |
218 | Mahoning Creek, Putneyville to Allegheny River | Mahoning Creek at Mahoning Creek Dam, PA | canoeable | 3 | 3.00 | 0 | 0.9 | |
221 | Little Mahoning Creek, Upstream of US Route 119 to State Route 210 | Little Mahoning Creek at McCormick, PA | too low | 3 | 2.56 | -0.44 | 0.6 | |
222 | Little Mahoning Creek, State Route 210 to McCormick | Little Mahoning Creek at McCormick, PA | too low | 3 | 2.56 | -0.44 | 0.6 | |
222 | Little Mahoning Creek, McCormick to State Route 954 (Smicksburg) | Little Mahoning Creek at McCormick, PA | too low | 3 | 2.56 | -0.44 | 0.6 | |
223 | Little Mahoning Creek, State Route 954 (Smicksburg) to the 'Forks' Junction with Mahoning | Little Mahoning Creek at McCormick, PA | too low | 3 | 2.56 | -0.44 | 0.6 | |
225 | Red Bank Creek, Brookville to Summerville | Redbank Creek at St. Charles, PA | too low | 7.1 | 3.64 | -3.46 | 0.6 | |
226 | Red Bank Creek, Summerville to New Bethlehem | Redbank Creek at St. Charles, PA | too low | 3.8 | 5.6 | 3.64 | -0.16 | 0.6 |
227 | Red Bank Creek, New Bethlehem to Allegheny River | Redbank Creek at St. Charles, PA | canoeable | 3.6 | 6.9 | 3.64 | 0.04 | 0.6 |
229 | Little Sandy Creek (Jefferson County), Worthville to Mayport (Red Blank Creek) | Redbank Creek at St. Charles, PA | unknown | 3.64 | 0.6 | |||
231 | Red Bank Creek, North Fork, Richardsville to Dr. Walter W. Dick Park in Brookville | Redbank Creek at St. Charles, PA | unknown | 3.64 | 0.6 | |||
233 | Sandy Lick Creek, Reynoldsville to Brookville | Redbank Creek at St. Charles, PA | unknown | 3.64 | 0.6 | |||
234 | Mill Creek (Jefferson County), Allen Mills to Port Barnett | Redbank Creek at St. Charles, PA | unknown | 3.64 | 0.6 | |||
236 | Clarion River, Johnsonburg to Ridgway | Clarion River at Johnsonburg, PA | too low | 2.3 | 1.96 | -0.34 | 0.9 | |
237 | Clarion River, Ridgway to Cooksburg | Clarion River at Ridgway, PA | canoeable | 2.9 | 3.40 | 0.5 | 0.4 | |
238 | Clarion River, Cooksburg to Mill Creek | Clarion River at Cooksburg, PA | canoeable | 2.3 | 3.15 | 0.85 | 0.6 | |
241 | Toby Creek (Clarion County), State Route 1013 to State Game Lands 72 | Clarion River at Cooksburg, PA | unknown | 3.15 | 0.6 | |||
242 | Toby Creek (Clarion County), State Game Lands 72 to Clarion Lake | Clarion River at Cooksburg, PA | unknown | 3.15 | 0.6 | |||
243 | Mill Creek (Clarion County), 2nd Bridge below State Route 949 to Clarion Lake | Clarion River at Cooksburg, PA | unknown | 3.15 | 0.6 | |||
245 | Millstone Creek, West Branch, Forest Service Road 130 to Clarion River | Clarion River at Ridgway, PA | canoeable | 9.5 | 3.40 | 0.4 | ||
246 | Millstone Creek, East Branch, Gurgling Run to Loleta Recreation Area | Clarion River at Ridgway, PA | unknown | 3.40 | 0.4 | |||
247 | Millstone Creek, East Branch, Loleta Recreation Area to Clarion River | Clarion River at Ridgway, PA | unknown | 3.40 | 0.4 | |||
248 | Spring Creek, Duhring to Hallton | West Branch Clarion River at Wilcox, PA | unknown | 1.69 | 0.9 | |||
249 | Spring Creek, East Branch, Pigs Ear to Duhring | Clarion River at Ridgway, PA | unknown | 3.40 | 0.4 | |||
250 | Bear Creek (Elk County), Forest Service Road 339 to Junction with Clarion at Arroyo | Clarion River at Ridgway, PA | unknown | 3.40 | 0.4 | |||
251 | Little Toby Creek (Elk County), Brockway to Clarion River | West Branch Clarion River at Wilcox, PA | unknown | 1.69 | 0.9 | |||
252 | Mill Creek (Elk County), State Route 948 to Ridgway Reservoir | West Branch Clarion River at Wilcox, PA | unknown | 1.69 | 0.9 | |||
253 | Mill Creek (Elk County), Ridgway Reservoir to Clarion River | West Branch Clarion River at Wilcox, PA | unknown | 1.69 | 0.9 | |||
253 | Elk Creek, Daguscahonda to Ridgway | West Branch Clarion River at Wilcox, PA | unknown | 1.69 | 0.9 | |||
256 | Clarion River, West Branch, Rocky Run to Johnsonburg | West Branch Clarion River at Wilcox, PA | too low | 2 | 2.9 | 1.69 | -0.31 | 0.9 |
256 | Clarion River, East Branch, Glen Hazel to Johnsonburg | Clarion River at Ridgway, PA | canoeable | 2 | 3.40 | 1.4 | 0.4 | |
258 | Sandy Creek, Goddard State Park to Raymilton | Oil Creek at Rouseville, PA | unknown | 2.67 | 0.9 | |||
259 | Sandy Creek, Raymilton to Pecan | Oil Creek at Rouseville, PA | unknown | 2.67 | 0.9 | |||
260 | South Sandy Creek, State Game Lands 39 to Pecan | Oil Creek at Rouseville, PA | unknown | 2.67 | 0.9 | |||
261 | East Sandy Creek, Van to Allegheny River | Oil Creek at Rouseville, PA | unknown | 2.67 | 0.9 | |||
265 | French Creek, Union City Dam to Cambridge Springs | French Creek near Union City, PA | canoeable | 2.3 | 5 | 3.62 | 1.32 | 0.9 |
265 | French Creek, Cambridge Springs to Seagertown | French Creek at Meadville, PA | canoeable | 2.6 | 4.17 | 1.57 | 0.4 | |
266 | French Creek, Seagertown to Meadville to Cochranton | French Creek at Meadville, PA | canoeable | 2.6 | 4.17 | 1.57 | 0.4 | |
267 | French Creek, Cochranton to Utica | French Creek at Utica, PA | canoeable | 1.6 | 5.5 | 3.78 | 2.18 | 1.1 |
268 | French Creek, Utica to Franklin | French Creek at Utica, PA | canoeable | 1.6 | 5.5 | 3.78 | 2.18 | 1.1 |
269 | Sugar Creek, Cooperstown to French Creek | Oil Creek at Rouseville, PA | unknown | 2.67 | 0.9 | |||
271 | Sugar Creek, East Branch, Wallaceville to Cooperstown | Oil Creek at Rouseville, PA | unknown | 2.67 | 0.9 | |||
276 | Cussewago Creek, Crossingvikke to Crosley Road | French Creek at Meadville, PA | canoeable | 2.1 | 4.17 | 2.07 | 0.4 | |
276 | Cussewago Creek, Crosley Road to Dennys Corner (State Route 2034) | French Creek at Meadville, PA | canoeable | 2.1 | 4.17 | 2.07 | 0.4 | |
276 | Cussewago Creek, Dennys Corner (State Route 2034) to Meadville | French Creek at Meadville, PA | canoeable | 2.1 | 4.17 | 2.07 | 0.4 | |
277 | Oil Creek, Centerville to Titusville | Oil Creek at Rouseville, PA | too low | 3.2 | 5.2 | 2.67 | -0.53 | 0.9 |
277 | Oil Creek, Titusville to Rouseville | Oil Creek at Rouseville, PA | canoeable | 2.6 | 5.2 | 2.67 | 0.07 | 0.9 |
279 | Pithole Creek, Pithole to Oleopolis | Oil Creek at Rouseville, PA | unknown | 2.67 | 0.9 | |||
281 | Tionesta Creek, Sheffield to Lynch | Tionesta Creek at Lynch, PA | too low | 2.8 | 1.70 | -1.1 | 0.6 | |
282 | Tionesta Creek, Lynch to Kellettville | Tionesta Creek at Lynch, PA | too low | 2.1 | 1.70 | -0.4 | 0.6 | |
283 | Tionesta Creek, Kellettville to Nebraska Bridge | Tionesta Creek at Lynch, PA | too low | 2.1 | 1.70 | -0.4 | 0.6 | |
285 | Salmon Creek, Forest Service Road 128 to Forest Service Road 145 | Clarion River at Cooksburg, PA | unknown | 3.15 | 0.6 | |||
286 | Salmon Creek, Forest Service Road 145 to Kellettville | Clarion River at Cooksburg, PA | unknown | 3.15 | 0.6 | |||
291 | Kinzua Creek, Westline to Forest Service Road 150 (Meade Run) | Kinzua Creek near Guffey, PA | canoeable | 3.1 | 3.66 | 0.56 | 0.6 | |
303 | Youghiogheny River, Swallow Falls State Park to Sang Run (""The Top Yough"" | Youghioghney River at Hoyes, MD YOUGHIOGHENY RIVER NEAR MCHENRY, MD ******* |
too high | 0.8 | 2.7 | 3.24 | 2.44 | 0.4 |
305 | Youghiogheny River, Sang Run to Friendsville, MD ""The Upper Yough"" | Youghioghney River at Hoyes, MD YOUGHIOGHENY RIVER NEAR MCHENRY, MD ******* |
too high | 1.8 | 2.8 | 3.24 | 1.44 | 0.4 |
308 | Youghiogheny River, Confluence to OhioPyle (The Middle Yough) | Youghiogheny River below Confluence, PA | canoeable | 1.8 | 3.5 | 2.48 | 0.68 | 0.9 |
311 | Youghiogheny River, OhioPyle to Bruner Run (The Lower Yough) | Youghiogheny River below Confluence, PA | canoeable | 1.4 | 3.5 | 2.48 | 1.08 | 0.9 |
311 | Youghiogheny River, Bruner Run to South Connellsville | Youghiogheny River below Confluence, PA | unknown | 2.48 | 0.9 | |||
314 | Youghiogheny River, South Connellsville to Dawson | Youghiogheny River at Connellsville, PA | canoeable | 2.1 | 4.5 | 2.81 | 0.71 | 0.4 |
315 | Youghiogheny River, Dawson to Whitsett | Youghiogheny River at Connellsville, PA | canoeable | 2.1 | 4.8 | 2.81 | 0.71 | 0.4 |
316 | Youghiogheny River, Whitsett to McKeesport (The Bottom Yough) | Youghiogheny River at Connellsville, PA | unknown | 2.81 | 0.4 | |||
322 | Jacobs Creek, Chaintown to town of Jacobs Creek at Youghiogheny River | Youghiogheny River at Connellsville, PA | too low | 4.7 | 6.9 | 2.81 | -1.89 | 0.4 |
326 | Indian Creek, Jones Mills to Indianhead Lake on State Route 381 | Laurel Hill Creek at Ursina, PA | unknown | 1.58 | 1.1 | |||
327 | Indian Creek, Indianhead Lake on State Route 381 to Youghiogheny River at Camp Carmel | Laurel Hill Creek at Ursina, PA | unknown | 1.58 | 1.1 | |||
328 | Meadow Run, State Route 381 to State Route 2011 | Laurel Hill Creek at Ursina, PA | unknown | 1.58 | 1.1 | |||
329 | Meadow Run, State Route 2011 to Youghiogheny River | Laurel Hill Creek at Ursina, PA | unknown | 1.58 | 1.1 | |||
330 | US 40 Grantsville, Md. to Salisbury, Pa. | Casselman River at Markleton, PA | unknown | 1.98 | 1.1 | |||
331 | Casselman River, Salisbury to Garrett | Casselman River at Markleton, PA | unknown | 1.98 | 1.1 | |||
332 | Casselman River, Garrett to Rockwood | Casselman River at Markleton, PA | too low | 2.1 | 3.8 | 1.98 | -0.12 | 1.1 |
334 | Casselman River, Rockwood to Markleton | Casselman River at Markleton, PA | too low | 2 | 3.6 | 1.98 | -0.02 | 1.1 |
335 | Casselman River, Markleton to Fort Hill | Casselman River at Markleton, PA | canoeable | 1.9 | 3.6 | 1.98 | 0.08 | 1.1 |
338 | Casselman River, Fort Hill to Harnedsville | Casselman River at Markleton, PA | canoeable | 1.9 | 4.2 | 1.98 | 0.08 | 1.1 |
339 | Casselman River, Harnedsville to Confluence | Casselman River at Markleton, PA | canoeable | 1.9 | 4.2 | 1.98 | 0.08 | 1.1 |
340 | Laurel Hill Creek, Laurel Hill State Park to Whipkey Dam | Laurel Hill Creek at Ursina, PA | too low | 2.2 | 1.58 | -0.62 | 1.1 | |
341 | Laurel Hill Creek, Whipkey Dam to Ursina | Laurel Hill Creek at Ursina, PA | too low | 2 | 3.3 | 1.58 | -0.42 | 1.1 |
339 | Whites Creek, Unamis to Harnedsville | Casselman River at Markleton, PA | unknown | 1.98 | 1.1 | |||
349 | Redstone Creek, Smock to Albany | Redstone Creek at Waltersburg, PA | canoeable | 0.8 | 1.42 | 0.62 | 0.9 | |
353 | Ten Mile Creek, Marinna to Clarksville | Marianna, PA ******* |
unknown | Unkown | ||||
355 | Ten Mile Creek South Fork, Wansesburg to Jeffeson | South Fork Tenmile Creek at Jefferson, PA | canoeable | 2 | 2.91 | 0.91 | 0.9 | |
356 | Ten Mile Creek South Fork, Jeffeson to Clarksville | South Fork Tenmile Creek at Jefferson, PA | canoeable | 2 | 2.91 | 0.91 | 0.9 | |
361 | Cheat River, Parsons to Rowlesburg | Cheat river near Parsons, WV | canoeable | 2.9 | 5 | 4.64 | 1.74 | 0.4 |
369 | Big Sandy Creek, Bruceton Mills to Rockville ""The Upper Big Sandy | Big Sandy Creek at Rockville, Wv | too low | 5.8 | 7 | 5.09 | -0.71 | 0.4 |
370 | Big Sandy Creek, Rockville to Jenkins Bridge ""The Lower Big Sandy | Big Sandy Creek at Rockville, Wv | too low | 5.8 | 6.5 | 5.09 | -0.71 | 0.4 |
378 | Black Fork, Hendricks to Parsons | Cheat river near Parsons, WV | canoeable | 4 | 6 | 4.64 | 0.64 | 0.4 |
378 | Blackwatr River | Blackwater River at Davis, WV | too low | 2.5 | 3.5 | 2.47 | -0.03 | 1.1 |
379 | Dry Fork, Harman to Jenningston | Dry Fork at Hendricks, WV | too low | 3 | 2.83 | -0.17 | 1.1 | |
379 | Dry Fork, Jenningston to Hendricks | Dry Fork at Hendricks, WV | too low | 3 | 2.83 | -0.17 | 1.1 | |
380 | Glady Fork, Evenwood to Panther Camp Run | Dry Fork at Hendricks, WV | too low | 3.7 | 2.83 | -0.87 | 1.1 | |
380 | Laurel Fork, US Route 33 to Jenningston | Dry Fork at Hendricks, WV | too low | 3.7 | 2.83 | -0.87 | 1.1 | |
381 | Tygart Valley River, Noton to Junior ""The Loop"" | Tygart Valley River at Belington, WV | too low | 4 | 5 | 3.73 | -0.27 | 1.1 |
382 | Tygart Valley River, Belington to mouth of Buckhannon ""The Gorge"" | Tygart Valley River at Belington, WV | canoeable | 2.5 | 6.8 | 3.73 | 1.23 | 1.1 |
382 | Tygart Valley River, 2 miles above Arden to Big Cove Run ""The Arden Section"" | Tygart Valley River at Philippi, WV | too high | 2.5 | 4.5 | 4.90 | 2.4 | 0.6 |
Notes:
The low column represents the lowest possible stage reading at which the canoe trip is reported runnable. The high column, if available, represents the highest possible stage reading at which the canoe trip is reported runnable. These data are from Canoeing Guide to Western Pennsylvania and Northern West Virginia, unpublished Ninth Edition circa 2000, © copyright Pittsburgh Council American Youth Hostel. Used with permission. Note: This data is over 15 years and maybe out of date. Some of the low and high data are more reliable than others. The book mentions when the data are tentative. You should check the book before relying on the data in the above table. The Canoeing Guide has valuable information about each canoe trip. It is highly recommend that you use the book along with this table. The page numbers from the 1991 Edition are listed for your convenience.
You should consider the flow rate as well as the stage when you determine if a stream is runnable. Appendix F in Canoeing Guide to Western Pennsylvania and Northern West Virginia gives detailed information about using gauge data.
The Army Corps of Engineers maintains an excellent page about the Youghiogheny River's condition at the Yough Weekend Recreational Outlook page.
Each gauge in the gauge column links to the USGS page for that gauge. This page gives flow rates, graphs of gauge data over the past week, and other useful information.
The author of this program accepts no liability for the reliability or applicability of this data. Check the two sources of this data for their liability statements, if they have any.
Send corrections to Roy Weil at gaugeTable@canoedraft.shaw-weil.com
This page is hosted by https://canoedraft.shaw-weil.com/gauge/.